Eso Easy Way to Get Rare Dyes
ESO Dye Guide – Complete List of Dyes
Elder Scrolls Online is getting its own dye system with Update 3, and you guessed it, this guide is all about dyes.
In ESO, dyes are unlocked exclusively through achievements. There's dyes to be earned from just about every type of achievement in game. If you want to unlock all the dyes, you'll be spending time doing a bit of everything!
What is the dye system all about, where can you dye your armor, what kind of different dyes are there and how do you get the different dyes in ESO. All this is answered below.
Dye Station Locations
First of all, to dye your armour you need to find a dye station. There is one in every zone. Typically dye stations are located next to alchemy stations, or can be found in Mages guilds. The exact dye station locations are also listed below.
Aldmeri Dominion Dye Station locations
- Khenarthi's Roost, Mistral: The Boatman's Tail
- Auridon, Vulkhel Guard: The Crystal Vial
- Grahtwood, Elden Root: at the main hall
- Greenshade, Marbruk: In the Mages Guild
- Malabal Tor, Velyn Harbor: In the Mages Guild
- Reaper's March, Rawl'kha: The March Bazaar
Daggerfall Covenant Dye Station locations
- Stros M'kai, Port Hunding's Open Marketplace
- Betnikh, Stonetooth Fortress: Stonetooth Market
- Glenumbra, Daggerfall: Daggerfall Millworks
- Rivenspire, Shornhelm: between Stoneglow Enchantments and Untamed Elixirs
- Stormhaven, Wayrest: just outside the Chironasium
- Bangkorai, Evermore: Just across the street from the Alchemy & Enchanting stations
- Alik'r Desert, Sentinel: The Scholar's Way
Ebonheart Pact Dye Station locations
- Bleakrock Isle, Bleakrock Village: Bleakrock Trading Hall
- Bal Foyen, Dhalmora: Fit-For-Kings
- Stonefalls, Ebonheart: in the Mages Guild
- Deshaan, Mournhold: Hlaalu Alchemical Goods
- Shadowfen, Stormhold: Riverside Markets
- The Rift, Riften: Lakeside Experiments
- Eastmarch, Windhelm: The Adept's Retreat
How to Dye Your Gear
Once you've found your dye station, you get an overview of the dyes available to you. Update 3 brings us a total of 176 different dyes. You can sort them by hue or rarity.
Dyes come in three rarities: Common, Uncommon and Rare. In general the common dyes are more easier to obtain than the uncommon or rare ones, some of which can take a lot of effort.
On the left hand side of the dye UI you can see your equipped armour pieces. There's three columns next to each piece of armor – you apply dyes on each of these.
- The left-most column is the most important one, because the dye applied there covers most of your armor.
- The middle column and the right-most column are used for covering the edges, trims, seams, ornaments and other smaller areas of your armor piece.
You can either dye each armour piece individually, or choose a dye set and use the 'Set Fill' option to quickly add all three dye colors of your choice on a piece of armor. You can clear and copy the dye color of your current armor as well. Dying your gear was completely free on the PTS, so there's really no reason not to play with dyes.
Complete List of Dyes in ESO
Below is a complete list of the dyes, as well as their exact colors on the PTS. As you can see, there's a lot of different options – 176 to be exact. When you take the three different dye "layers" into account, the possible dye combinations are endless.
The dyes are listed with their in-game name, rarity, the achievement needed to unlock the dye, and the hue.
Colour | Dye Name | Achievement to Unlock | Rarity | Hue |
---|---|---|---|---|
Faded Dwemer Scholar Red | Dwarven Secrets Gatherer | Common | Red | |
Forge Ember Red | Apprentice Deconstructor | Common | Red | |
Aspect Red | Aspect | Common | Red | |
Oblivion Vermilion | Oblivion Shard Gatherer | Common | Red | |
Mudcrab Maroon | Chitin Accumulator | Common | Red | |
Fighters Guild Red | Associate of the Fighters Guild | Common | Red | |
Dragonknights' Blood | Grand Dragonknight Slayer | Common | Red | |
Quester Yellow | Quester | Common | Yellow | |
Master Gold | Level 50 Hero | Common | Yellow | |
Templar's Last Dawn | Grand Templar Slayer | Common | Yellow | |
Automaton Bronze | Dwarven Construct Slayer | Common | Yellow | |
Restorative Gold | Greater Dungeon Healer | Common | Yellow | |
Dragonthorn Yellow | Apprentice Crafting Harvester | Common | Yellow | |
Essence Green | Essence | Common | Green | |
Explorer Green | Explorer | Common | Green | |
Spriggan Green | Nature Collector | Common | Green | |
Battaglir Green | Recipe Card | Common | Green | |
Jute Green | Expert Crafting Harvester | Common | Green | |
Corporal's Green | Alliance War Corporal | Common | Green | |
Gangrene Green | Undead Hoarder | Common | Green | |
Hunter Green | Nature Slayer | Common | Green | |
Guardian Blue | Greater Dungeon Blocker | Common | Blue | |
Victor Turquoise | Dungeon Annihilator | Common | Blue | |
Apprentice Blue | Level 20 Hero | Common | Blue | |
Mages Guild Blue | Student of the Mages Guild | Common | Blue | |
Motif Pattern Blue | Alliance Style Master | Common | Blue | |
Potency Blue | Potency | Common | Blue | |
Bugloss Blue | Apprentice of Refinement | Common | Blue | |
Nightblades' Indigo | Grand Nightblade Slayer | Common | Blue | |
Dolmen Deep Blue | Anchor Destroyer | Common | Blue | |
Sorcerers' Bane Violet | Grand Sorcerer Slayer | Common | Purple | |
Soul Gem Purple | Chasing Shadow | Common | Purple | |
Amethyst Violet | Learn a Trait | Common | Purple | |
Hyacinth Pink | Journeyman Crafting Harvester | Common | Purple | |
Adept Purple | Level 30 Hero | Common | Purple | |
Beast Collector Violet | Tamriel Beast Collector | Common | Purple | |
Shein Violet | Recipe Book | Common | Purple | |
Captain's Violet | Alliance War Captain | Common | Purple | |
Yokudan Cod Tan | Craglorn Angler | Common | Brown | |
Novice Tan | Level 10 Hero | Common | Brown | |
Raw Hide Tan | Master Crafting Harvester | Common | Brown | |
Centurion Metal | Alliance War Centurion | Common | Brown | |
Dried Blood Brown | Recruit of the Undaunted | Common | Brown | |
Heartlands Umber | Support the Fight | Common | Brown | |
Book Cover Brown | Racial Style Learned | Common | Brown | |
Trolls Fur Brown | Monstrous Component Collector | Common | Brown | |
Bandit Brown | Humanoid Slayer | Common | Brown | |
Wolf's Fur Brown | Lycanthropy | Common | Brown | |
Boss Butcher Brown | Dungeon Lord | Common | Brown | |
Birch White | Expert of Refinement | Common | Grey | |
Volunteer's Iron | Alliance War Volunteer | Common | Grey | |
Boethiah Gray | Daedra Slayer | Common | Grey | |
Obsidian Black | Expert Deconstructor | Common | Grey | |
Mort Flesh White | Undead Slayer Achievement | Common | Grey | |
Expert Gray | Level 40 Hero | Common | Grey | |
Tombstone Gray | Dungeon Damage Dispenser | Common | Grey | |
Noxophilic Black | Vampirism Achievement | Common | Grey | |
Elemental White | Atronach Element Collector | Common | Grey | |
Legionary's Lead | Alliance War Legionary | Common | Grey | |
Soul Shriven Gray | Soul Shriven in Coldharbour | Common | Grey | |
Sergeant's Charcoal | Alliance War Sergeant | Common | Grey | |
Khenarthi Red | Khenarthi's Roost Pathfinder | Uncommon | Red | |
Recipe Reaper Red | Recipe Compendium | Uncommon | Red | |
Pact Fisher Red | Pact Fisherman | Uncommon | Red | |
Strangler Maw Red | Shadowfen Master Explorer | Uncommon | Red | |
Kresh Flower Red | Grand Master Crafting Harvester | Uncommon | Red | |
Flame-Knight Light Red | Stormhaven Master Explorer | Uncommon | Red | |
Riften Copper | Shattered Remnants | Uncommon | Red | |
Senche-Tiger Orange | Hallowed Moons | Uncommon | Red | |
Enchanter Tangerine | Master Enchanter | Uncommon | Red | |
Champion Red | Fighters Guild Veteran | Uncommon | Red | |
Jode Red | Reaper's March Master Explorer | Uncommon | Red | |
Red Diamond Red | The Valley of Blades | Uncommon | Red | |
Regicide Red | Emperor Slayer | Uncommon | Red | |
Pact Conqueror Red | Ebonheart Pact Conquerer | Uncommon | Red | |
Craglorn Crimson | Craglorn Master Explorer | Uncommon | Red | |
Hlaalu Gold | Plague Eater | Uncommon | Yellow | |
Evermore Gold | End of Empire | Uncommon | Yellow | |
Mastic Yellow | Legendary Woodworker | Uncommon | Yellow | |
Craftmaster Gold | Master Deconstructor | Uncommon | Yellow | |
Hunding Gold | Stros M'kai and Betnikh Explorer | Uncommon | Yellow | |
Sulfur Pools Yellow | Eastmarch Master Explorer | Uncommon | Yellow | |
Dominion Fisher Yellow | Dominion Fisherman | Uncommon | Yellow | |
Woodworker Yellow | Master Woodworker | Uncommon | Yellow | |
Alchemist Bilious | Master Alchemist | Uncommon | Yellow | |
Dominion Conqueror Yellow | Aldmeri Dominion Conquerer | Uncommon | Yellow | |
Doomcrag Vedrigris | Curse Breaker | Uncommon | Green | |
Dominion Vanquisher Green | Vanquisher of the Dominion | Uncommon | Green | |
Falinesti Green | Matchmaker | Uncommon | Green | |
Vine Green | Glenumbra Master | Uncommon | Green | |
Nibenay Trout Green | Cyrodiil Angler | Uncommon | Green | |
Hist Green | Egg and Root | Uncommon | Green | |
Wyrd Tree Green | Ritual Destruction | Uncommon | Green | |
Silvenar Green | Malabal Tor Master Explorer | Uncommon | Green | |
Welkynd Blue | Spirit of the Bosmer | Uncommon | Blue | |
Eyevea Blue | Arch-Mage | Uncommon | Blue | |
Smith Steel Blue | Master Blacksmith | Uncommon | Blue | |
Ransacker Blue | Superior Ransacker | Uncommon | Blue | |
Covenant Conqueror Blue | Daggerfall Covenant Conquerer | Uncommon | Blue | |
Netch Jelly Blue | Bleakrock and Bal Foyen Explorer | Uncommon | Blue | |
Wisp Blue | Bangkorai Master Explorer | Uncommon | Blue | |
Covenant Fisher Blue | Covenant Fisherman | Uncommon | Blue | |
Alik'r Lapis | Consecrated Ground | Uncommon | Blue | |
Indoril Blue | Deshaan Master | Uncommon | Blue | |
Wayrest Royal Purple | Rude Awakening | Uncommon | Purple | |
Ironweed Violet | Legendary Clothier | Uncommon | Purple | |
Haunted Moor Mauve | Rivenspire Master Explorer | Uncommon | Purple | |
Covenant Vanquisher Violet | Vanquisher of the Covenant | Uncommon | Purple | |
Pillager Purple | Epic Acquirer | Uncommon | Purple | |
Dibella's Blush | Greenshade Master Explorer | Uncommon | Purple | |
Master Adventurer Purple | Master Adventurer | Uncommon | Purple | |
Clothier Purple | Master Clothier | Uncommon | Purple | |
Nightshade Purple | Chainbreaker Achievement | Uncommon | Purple | |
Telvanni Brown | Stonefalls Master Explorer | Uncommon | Brown | |
Murder Mahogany | Kill a Grand Overlord | Uncommon | Brown | |
Mammoth Fur Brown | The Rift Master Explorer | Uncommon | Brown | |
Provisioner Brown | Master Provisioner | Uncommon | Brown | |
Grath-Bark Brown | Grahtwood Master Explorer | Uncommon | Brown | |
Adventurer Brown | Adventurer | Uncommon | Brown | |
Pact Vanquisher Brown | Vanquisher of the Pact | Uncommon | Brown | |
Brewer's Ale Brown | Iron Chef | Uncommon | Brown | |
Colovian Deep Brown | Cyrodiil Cave Delver | Uncommon | Brown | |
Polished Steel Gray | Master of Refinement | Uncommon | Grey | |
Windhelm Steel | Blood Feud | Uncommon | Grey | |
Prefect's Gray | Alliance War Prefect | Uncommon | Grey | |
Thalmor Black | Iconoclast | Uncommon | Grey | |
Stendarr White | Master Monster Slayer | Uncommon | Grey | |
Moonstone White | Trait Master | Uncommon | Grey | |
Earthforge Iron Gray | Legendary Blacksmith | Uncommon | Grey | |
Tribune's Steel | Alliance War Tribune | Uncommon | Grey | |
Maormer-Eyes Gray | Auridon Master Explorer | Uncommon | Grey | |
Soul Shriven Pale | Coldharbour Master Explorer Achievement | Uncommon | Grey | |
Varla White | A Rule Unquestioned | Uncommon | Grey | |
Ashland Gray | Hearts of Darkness | Uncommon | Grey | |
Ash'abah Hood Gray | Alik'r Desert Master Explorer | Uncommon | Grey | |
Dragonstar Red | Time Trial: Hel Ra Citadel | Rare | Red | |
Syffim Red | Fighters Guild Skill Master | Rare | Red | |
General's Gold | Alliance War General | Rare | Red | |
Pact Blood Red | Hero of the Ebonheart Pact | Rare | Red | |
Warlord's Red | Alliance War Warlord | Rare | Red | |
Ruby Thorne Red | Emperor! | Rare | Red | |
Daedric Red | General Executioner | Rare | Red | |
Dominion Yellow | Hero of the Aldmeri Dominion | Rare | Yellow | |
Grand Overlord's Brass | Alliance War Grand Overlord | Rare | Yellow | |
Ayleid Gold | Aldmeri Master Explorer | Rare | Yellow | |
Legendary Gold | Legendary Attire | Rare | Yellow | |
Akatosh's Scales Gold | Complete All Speed Challenges | Rare | Yellow | |
Aurora Green | Time Trial: Aetherian Archive | Rare | Green | |
Orichalc Green | Daggerfall Master Explorer | Rare | Green | |
Necromancer Blue | Radiant Champion | Rare | Blue | |
Aetherial Blue | Tamriel Skyshard Hunter | Rare | Blue | |
Entoloma Blue | Truly Legendary Armor | Rare | Blue | |
Arcane Blue | Mages Guild Skill Master | Rare | Blue | |
Mundus Blue | Weekly Trial Complete | Rare | Blue | |
Covenant Blue | Hero of the Daggerfall Covenant | Rare | Blue | |
Superior Blue | Superior Attire Achievement | Rare | Blue | |
Celestial Violet | Time Trial: Weekly | Rare | Purple | |
Indomitable Violet | Indomitable Adventurer | Rare | Purple | |
Grand Warlord's Violet | Alliance War Grand Warlord | Rare | Purple | |
Voidstone Violet | Complete All Death Challenges | Rare | Purple | |
Slaughterfish Flesh Pink | Master Fisher Achievement | Rare | Purple | |
Epic Violet | Epic Attire Achievement | Rare | Purple | |
Overlord's Purple | Alliance War Overlord | Rare | Purple | |
Undaunted Bronze | Undaunted Skill Master | Rare | Brown | |
Atmoran Bronze | Ebonheart Master Explorer | Rare | Brown | |
Motif Master Brown | Rare Style Master | Rare | Brown | |
Julianos White | Aetherian Archive Completed | Rare | Grey | |
Lamae's White | Vampirism Master | Rare | Grey | |
Lycanthrope Gray | Lycanthropy Master | Rare | Grey | |
Legate's Black | Alliance War Legate | Rare | Grey | |
Cyrodilic Steel | Cyrodilic Champion | Rare | Grey | |
Warrior's Steel | Hel ra Citadel Completed | Rare | Grey | |
Palatine's White | Alliance War Palatine | Rare | Grey | |
Liar's Linen | I Like M'aiq | Rare | Grey | |
Nirnroot Gray | Botanist Achievement | Rare | Grey | |
Coldharbour Ash Black | God of Schemes | Rare | Grey |
Source: http://tamrieljournal.com/eso-dye-guide-complete-list-dyes/
0 Response to "Eso Easy Way to Get Rare Dyes"
Post a Comment